
| RSUD BALI MANDARA | |||
| 10 BESAR PENYAKIT | |||
| BULAN : NOVEMBER 2024 | |||
| 10 Besar Penyakit Rawat Jalan | |||
| NO | KODE | DESKRIPSI | KASUS |
| 1 | C50.9 | Malignant Neoplasm Of Breast, Unspecified | 1492 |
| 2 | L80 | Vitiligo | 611 |
| 3 | E11.8 | Non-Insulin-Dependent Diabetes Mellitus With Unspecified Complications | 432 |
| 4 | C11.9 | Nasopharynx, Unspecified | 378 |
| 5 | M48.0 | Spinal Stenosis | 334 |
| 6 | K30 | Functional Dyspepsia | 255 |
| 7 | M17.0 | Primary Gonarthrosis, Bilateral | 253 |
| 8 | N18.5 | Chronic Kidney Disease, Stage 5 | 220 |
| 9 | M17.9 | Gonarthrosis, Unspecified | 211 |
| 10 | C73 | Malignant Neoplasm Of Thyroid Gland | 179 |
