
| RSUD BALI MANDARA | |||
| 10 BESAR PENYAKIT RAWAT JALAN | |||
| BULAN : OKTOBER 2024 | |||
| 10 Besar Penyakit Rawat Jalan | |||
| NO | KODE | DESKRIPSI | KASUS |
| 1 | C50.9 | Malignant Neoplasm Of Breast, Unspecified | 1443 |
| 2 | L80 | Vitiligo | 672 |
| 3 | E11.8 | Non-Insulin-Dependent Diabetes Mellitus With Unspecified Complications | 414 |
| 4 | M17.9 | Gonarthrosis, Unspecified | 325 |
| 5 | C11.9 | Nasopharynx, Unspecified | 314 |
| 6 | M48.0 | Spinal Stenosis | 302 |
| 7 | K30 | Functional Dyspepsia | 212 |
| 8 | M17.0 | Primary Gonarthrosis, Bilateral | 212 |
| 9 | N18.5 | Chronic Kidney Disease, Stage 5 | 191 |
| 10 | I10 | Essential (Primary) Hypertension | 188 |
